WaterBoss Industrial Water Guns
Superlok i-Fittings Tube & NPT Fitting
HEICO Lock
Personal Protection Equipment
Industrial Cleaning Products
Unasco Thread Seal Tape
prueba
Face Protection Eye Protection Head Protection Hearing Protection Respirators Welding Helmets
See More See More See More See More See More See More

 
Benefits of WaterBoss Nozzles

Delivers more cleanup power than the competition

Cool, comfortable grip

Low force front trigger design

Stainless Steel internals

Non-marring materials

No snag trigger guard

Lightweight

Made in U.S.A.

 

Low Pressure Series
High Pressure Series
WB-300-1/2-S
WB-300-1/2-L
WB-750-1/2-IL
WB-750-1/2-L
WB 750-1/2-S
WB-750-3/8-L
WB-750-3/8-LRF (Reduced Flow)
WB-750-3/8-S
Low Pressure Series - Variable
WaterBoss 300-1/2-S

Color

Rating

Construction

Inlet Connection

Features

Yellow

300 PSIG

Stainless Stell - Certified Lead Free

1/2" NPT

  • Stay cool ergonomic handle
  • Lightweight
  • Fan to jet variable spray pattern
  • Trigger Stay

Buy Now | Spect Sheet

Low Pressure Series - Variable
WaterBoss 300-1/2-L

Color

Rating

Construction

Inlet Connection

Features

Yellow

300 PSIG

Stainless Stell - Certified Lead Free

1/2" NPT

  • Stay cool ergonomic handle
  • Lightweight
  • Fan to jet variable spray pattern with trigger stay

Buy Now | Spect Sheet


WaterBoss Flow Rates for 3/4 inch X 50 foot hose

WB-300-1/2-L LOW FLOW TIP (+) TIP (++) TIP
PSI GPM GPM GPM
50 6.5 8.5 9.5
100 9.25 13 14
150 11.5 15.5 17
200 13 17 19
250 14.5 19 22
300 15.5 21 25

WaterBoss Flow Rates for 1/2 inch X 50 foot hose

WB-300-1/2-L LOW FLOW TIP (+) TIP (++) TIP
PSI GPM GPM GPM
50 6 7.5 8
100 7 10 11
150 10 12 13.5
200 11 14 15
250 12.5 16 17
300 14 18 19
Low Pressure Series - Variable
WaterBoss 750-1/2-IL

Color

Rating

Construction

Inlet Connection

Features

Orange

750 PSIG

Stainless Steel - Certified Lead Free

1/2" NPT

  • Stay cool ergonomic handle
  • Lightweight
  • fan to jet variable spray pattern with built-in stainless hose swivel
  • Trigger Stay

Buy Now | Spect Sheet

 

WaterBoss Flow Rates for InLine 1/2 inch X 50 foot

WB-750-1/2-IL InLine
PSI GPM
100 8
150 10
200 11
250 12.5
300 13.5

 

WaterBoss Flow Rates for InLine 3/8 inch X 50 foot

WB-750-1/2-IL InLine
PSI GPM
100 6
150 7
200 8
250 9
300 9.75
350 11
400 12
450 12.5
500 13
550 13.5
600 14
650 14.5
700 15
750 15.5
Low Pressure Series - Variable
WaterBoss 750-1/2-L

Color

Rating

Construction

Inlet Connection

Features

Orange

750 PSIG

Stainless Steel - Certified Lead Free

1/2" NPT

  • Stay cool ergonomic handle
  • Lightweight
  • Fan to jet variable spray pattern
  • Trigger Stay

Buy Now | Spect Sheet


WaterBoss Flow Rates for 1/2 inch X 50 foot hose

WB-750-1/2-L
PSI GPM
600 22 Difficult to Opperate
Low Pressure Series - Variable
WaterBoss 750-1/2-S

Color

Rating

Construction

Inlet Connection

Features

Orange

750 PSIG

Stainless Stell - Certified Lead Free

1/2" NPT

  • Stay cool ergonomic handle
  • Lightweight
  • Fan to jet variable spray pattern
  • Trigger Stay

Contact Us | Spect Sheet

Low Pressure Series - Variable
WaterBoss 750-3/8-L

Color

Rating

Construction

Inlet Connection

Features

Orange

750 PSIG

Stainless Steel - Certified Lead Free

3/8" NPT

  • Stay cool ergonomic handle
  • Lightweight
  • Fan to jet variable spray pattern
  • Trigger Stay

Buy Now | Spect Sheet

WaterBoss Flow Rates for 3/8 inch X 50 foot hose

WB-750-3/8-L 750-3/8-LRF Reduced Flow
PSI GPM GPM
100 5.5
150 6.5
200 7.5
250 8.5
300 9
350 10 6.75
400 11 7
450 12 7.5
500 12.5 8.5
550 13 8.75
600 14 9
650 14.5 9.25
700 15 9.5
750 15.5 10
Low Pressure Series - Variable
WaterBoss 750-3/8-LRF (Reduced Flow)

Color

Rating

Construction

Inlet Connection

Features

Orange

750 PSIG

Stainless Steel - Certified Lead Free

3/8" NPT

  • Stay cool ergonomic handle
  • Lightweight
  • Fan to jet variable spray pattern
  • Trigger Stay

Buy Now | Spect Sheet


WaterBoss Flow Rates for 3/8 inch X 50 foot hose

WB-750-3/8-L 750-3/8-LRF Reduced Flow
PSI GPM GPM
100 5.5
150 6.5
200 7.5
250 8.5
300 9
350 10 6.75
400 11 7
450 12 7.5
500 12.5 8.5
550 13 8.75
600 14 9
650 14.5 9.25
700 15 9.5
750 15.5 10
Low Pressure Series - Variable
WaterBoss 750-3/8-S

Color

Rating

Construction

Inlet Connection

Features

Orange

750 PSIG

Stainless Stell - Certified Lead Free

3/8" NPT

  • Stay cool ergonomic handle
  • Lightweight
  • Fan to jet variable spray pattern
  • Trigger Stay

Contact Us | Spect Sheet

WB-800-3/8-L
WB-1200-3/8-L
High Pressure Series*
WaterBoss 800-3/8-L

Color

Rating

Construction

Inlet Connection

Features

Red

800 PSIG

Stainless Stell - Certified Lead Free

3/8" NPT

  • Stay cool ergonomic handle
  • Lightweight with trigger stay​

*Utilizes Interchangeable Spray Nozzles and can be used with Spray Wands.


Buy Now | Spect Sheet | Flow Rates  

High Pressure Series*
WaterBoss 1200-3/8-L

Color

Rating

Construction

Inlet Connection

Features

Purple

1200 PSIG

Stainless Stell - Certified Lead Free

3/8" NPT

  • Stay cool ergonomic handle
  • Lightweight with trigger stay​​

*Utilizes Interchangeable Spray Nozzles and can be used with Spray Wands.


Buy Now | Spect Sheet | Flow Rates

 

WaterBoss 800 Flow Rates

PSI column in RED | Read Nozzle size in BLUE row at top
02 03 04 045 05 055 06 065 07 075 08 085 09 10 12 15 20 30 40 60
20 0.14 0.21 0.28 0.32 0.35 0.39 0.42 0.46 0.49 0.53 0.56 0.60 0.63 0.70 0.84 1.05 1.40 2.10 2.80 4.21
40 0.20 0.30 0.40 0.45 0.50 0.55 0.60 0.65 0.70 0.75 0.80 0.85 0.90 1.00 1.20 1.50 2.00 3.00 4.00 6.00
60 0.24 0.37 0.49 0.55 0.61 0.67 0.73 0.80 0.86 0.92 0.98 1.04 1.10 1.22 1.47 1.84 2.45 3.67 4.90 7.35
80 0.28 0.42 0.57 0.64 0.71 0.78 0.85 0.92 0.99 1.06 1.13 1.20 1.27 1.41 1.70 2.12 2.83 4.24 5.66 8.49
100 0.32 0.47 0.63 0.71 0.79 0.87 0.95 1.03 1.11 1.19 1.26 1.34 1.42 1.58 1.90 2.37 3.16 4.74 6.32 9.49
120 0.35 0.52 0.69 0.78 0.87 0.95 1.04 1.13 1.21 1.30 1.39 1.47 1.56 1.73 2.08 2.60 3.46 5.20 6.93 10.39
140 0.37 0.56 0.75 0.84 0.94 1.03 1.12 1.22 1.31 1.40 1.50 1.59 1.68 1.87 2.24 2.81 3.74 5.61 7.48 11.22
160 0.40 0.60 0.80 0.90 1.00 1.10 1.20 1.30 1.40 1.50 1.60 1.70 1.80 2.00 2.40 3.00 4.00 6.00 8.00 12.00
180 0.42 0.64 0.85 0.95 1.06 1.10 1.27 1.38 1.48 1.59 1.70 1.80 1.91 2.12 2.55 3.18 4.24 6.36 8.49 12.73
200 0.45 0.67 0.89 1.01 1.12 1.17 1.34 1.45 1.57 1.68 1.79 1.90 2.01 2.24 2.68 3.35 4.47 6.71 8.49 13.42
225 0.47 0.71 0.95 1.07 1.19 1.23 1.42 1.54 1.66 1.78 1.90 2.02 2.13 2.37 2.85 3.56 4.74 7.12 9.49 14.23
250 0.50 0.75 1.00 1.13 1.25 1.30 1.50 1.63 1.75 1.88 2.00 2.13 2.25 2.50 3.00 3.75 5.00 7.50 10.00 15.00
275 0.52 0.79 1.05 1.18 1.31 1.38 1.57 1.70 1.84 1.97 2.10 2.23 2.36 2.62 3.15 3.93 5.24 7.87 10.49 15.73
300 0.55 0.82 1.10 1.23 1.37 1.44 1.64 1.78 1.92 2.05 2.19 2.33 2.46 2.74 3.29 4.11 5.48 8.22 10.95 16.43
350 0.59 0.89 1.18 1.33 1.48 1.51 1.77 1.92 2.07 2.22 2.37 2.51 2.66 2.96 3.55 4.44 5.92 8.87 11.83 17.75
400 0.63 0.95 1.26 1.42 1.58 1.63 1.90 2.06 2.21 2.37 2.53 2.69 2.85 3.16 3.79 4.74 6.32 9.49 12.65 18.97
450 0.67 1.01 1.34 1.51 1.68 1.74 2.01 2.18 2.35 2.52 2.68 2.85 3.02 3.35 4.02 5.03 6.71 10.06 13.42 20.12
500 0.71 1.06 1.41 1.59 1.77 1.84 2.12 2.30 2.47 2.65 2.83 3.01 3.18 3.54 4.24 5.30 7.07 10.61 14.14 21.21
550 0.74 1.11 1.48 1.67 1.85 1.94 2.22 2.41 2.60 2.78 2.97 3.15 3.34 3.71 4.45 5.56 7.42 11.12 14.83 22.25
600 0.77 1.16 1.55 1.74 1.94 2.04 2.32 2.52 2.71 2.90 3.10 3.29 3.49 3.87 4.65 5.81 7.75 11.62 15.49 23.24
650 0.81 1.21 1.61 1.81 2.02 2.13 2.42 2.62 2.82 3.02 3.22 3.43 3.63 4.03 4.84 6.05 8.06 12.09 16.12 24.19
700 0.84 1.25 1.67 1.88 2.09 2.22 2.51 2.72 2.93 3.14 3.35 3.56 3.76 4.18 5.02 6.27 8.37 12.55 16.73 25.10
750 0.87 1.30 1.73 1.95 2.17 2.30 2.60 2.81 3.03 3.25 3.46 3.68 3.90 4.33 5.20 6.50 8.66 12.99 17.32 25.98
800 0.89 1.34 1.79 2.01 2.24 2.38 2.68 2.91 3.13 3.35 3.58 3.80 4.02 4.47 5.37 6.71 8.94 13.42 17.89 26.83

This will close in 0 seconds

WaterBoss 1200 Flow Rates

PSI column in RED | Read Nozzle size in BLUE row at top
02 03 04 045 05 055 06 065 07 075 08 085 09 10 12 15 20 30 40 60
20 0.14 0.21 0.28 0.32 0.35 0.39 0.42 0.46 0.49 0.53 0.56 0.60 0.63 0.70 0.84 1.05 1.40 2.10 2.80 4.21
40 0.20 0.30 0.40 0.45 0.50 0.55 0.60 0.65 0.70 0.75 0.80 0.85 0.90 1.00 1.20 1.50 2.00 3.00 4.00 6.00
60 0.24 0.37 0.49 0.55 0.61 0.67 0.73 0.80 0.86 0.92 0.98 1.04 1.10 1.22 1.47 1.84 2.45 3.67 4.90 7.35
80 0.28 0.42 0.57 0.64 0.71 0.78 0.85 0.92 0.99 1.06 1.13 1.20 1.27 1.41 1.70 2.12 2.83 4.24 5.66 8.49
100 0.32 0.47 0.63 0.71 0.79 0.87 0.95 1.03 1.11 1.19 1.26 1.34 1.42 1.58 1.90 2.37 3.16 4.74 6.32 9.49
120 0.35 0.52 0.69 0.78 0.87 0.95 1.04 1.13 1.21 1.30 1.39 1.47 1.56 1.73 2.08 2.60 3.46 5.20 6.93 10.39
140 0.37 0.56 0.75 0.84 0.94 1.03 1.12 1.22 1.31 1.40 1.50 1.59 1.68 1.87 2.24 2.81 3.74 5.61 7.48 11.22
160 0.40 0.60 0.80 0.90 1.00 1.10 1.20 1.30 1.40 1.50 1.60 1.70 1.80 2.00 2.40 3.00 4.00 6.00 8.00 12.00
180 0.42 0.64 0.85 0.95 1.06 1.10 1.27 1.38 1.48 1.59 1.70 1.80 1.91 2.12 2.55 3.18 4.24 6.36 8.49 12.73
200 0.45 0.67 0.89 1.01 1.12 1.17 1.34 1.45 1.57 1.68 1.79 1.90 2.01 2.24 2.68 3.35 4.47 6.71 8.49 13.42
225 0.47 0.71 0.95 1.07 1.19 1.23 1.42 1.54 1.66 1.78 1.90 2.02 2.13 2.37 2.85 3.56 4.74 7.12 9.49 14.23
250 0.50 0.75 1.00 1.13 1.25 1.30 1.50 1.63 1.75 1.88 2.00 2.13 2.25 2.50 3.00 3.75 5.00 7.50 10.00 15.00
275 0.52 0.79 1.05 1.18 1.31 1.38 1.57 1.70 1.84 1.97 2.10 2.23 2.36 2.62 3.15 3.93 5.24 7.87 10.49 15.73
300 0.55 0.82 1.10 1.23 1.37 1.44 1.64 1.78 1.92 2.05 2.19 2.33 2.46 2.74 3.29 4.11 5.48 8.22 10.95 16.43
350 0.59 0.89 1.18 1.33 1.48 1.51 1.77 1.92 2.07 2.22 2.37 2.51 2.66 2.96 3.55 4.44 5.92 8.87 11.83 17.75
400 0.63 0.95 1.26 1.42 1.58 1.63 1.90 2.06 2.21 2.37 2.53 2.69 2.85 3.16 3.79 4.74 6.32 9.49 12.65 18.97
450 0.67 1.01 1.34 1.51 1.68 1.74 2.01 2.18 2.35 2.52 2.68 2.85 3.02 3.35 4.02 5.03 6.71 10.06 13.42 20.12
500 0.71 1.06 1.41 1.59 1.77 1.84 2.12 2.30 2.47 2.65 2.83 3.01 3.18 3.54 4.24 5.30 7.07 10.61 14.14 21.21
550 0.74 1.11 1.48 1.67 1.85 1.94 2.22 2.41 2.60 2.78 2.97 3.15 3.34 3.71 4.45 5.56 7.42 11.12 14.83 22.25
600 0.77 1.16 1.55 1.74 1.94 2.04 2.32 2.52 2.71 2.90 3.10 3.29 3.49 3.87 4.65 5.81 7.75 11.62 15.49 23.24
650 0.81 1.21 1.61 1.81 2.02 2.13 2.42 2.62 2.82 3.02 3.22 3.43 3.63 4.03 4.84 6.05 8.06 12.09 16.12 24.19
700 0.84 1.25 1.67 1.88 2.09 2.22 2.51 2.72 2.93 3.14 3.35 3.56 3.76 4.18 5.02 6.27 8.37 12.55 16.73 25.10
750 0.87 1.30 1.73 1.95 2.17 2.30 2.60 2.81 3.03 3.25 3.46 3.68 3.90 4.33 5.20 6.50 8.66 12.99 17.32 25.98
800 0.89 1.34 1.79 2.01 2.24 2.38 2.68 2.91 3.13 3.35 3.58 3.80 4.02 4.47 5.37 6.71 8.94 13.42 17.89 26.83
900 0.95 1.42 1.90 2.13 2.37 2.46 2.85 3.08 3.32 3.56 3.79 4.03 4.27 4.74 5.69 7.12 9.49 14.23 18.97 28.46
1000 1.00 1.50 2.00 2.25 2.50 2.61 3.00 3.25 3.50 3.75 4.00 4.25 4.50 5.00 6.00 7.50 10.00 15.00 20.00 30.00
1200 1.10 1.64 2.19 2.46 2.74 2.75 3.29 3.56 3.83 4.11 4.38 4.66 4.93 5.48 6.57 8.22 10.95 16.43 21.91 32.86

This will close in 0 seconds

WaterBoss 1200 Flow Rates

PSI column in RED | Read Nozzle size in BLUE row at top
02 03 04 045 05 055 06 065 07 075 08 085 09 10 12 15 20 30 40 60
20 0.14 0.21 0.28 0.32 0.35 0.39 0.42 0.46 0.49 0.53 0.56 0.60 0.63 0.70 0.84 1.05 1.40 2.10 2.80 4.21
40 0.20 0.30 0.40 0.45 0.50 0.55 0.60 0.65 0.70 0.75 0.80 0.85 0.90 1.00 1.20 1.50 2.00 3.00 4.00 6.00
60 0.24 0.37 0.49 0.55 0.61 0.67 0.73 0.80 0.86 0.92 0.98 1.04 1.10 1.22 1.47 1.84 2.45 3.67 4.90 7.35
80 0.28 0.42 0.57 0.64 0.71 0.78 0.85 0.92 0.99 1.06 1.13 1.20 1.27 1.41 1.70 2.12 2.83 4.24 5.66 8.49
100 0.32 0.47 0.63 0.71 0.79 0.87 0.95 1.03 1.11 1.19 1.26 1.34 1.42 1.58 1.90 2.37 3.16 4.74 6.32 9.49
120 0.35 0.52 0.69 0.78 0.87 0.95 1.04 1.13 1.21 1.30 1.39 1.47 1.56 1.73 2.08 2.60 3.46 5.20 6.93 10.39
140 0.37 0.56 0.75 0.84 0.94 1.03 1.12 1.22 1.31 1.40 1.50 1.59 1.68 1.87 2.24 2.81 3.74 5.61 7.48 11.22
160 0.40 0.60 0.80 0.90 1.00 1.10 1.20 1.30 1.40 1.50 1.60 1.70 1.80 2.00 2.40 3.00 4.00 6.00 8.00 12.00
180 0.42 0.64 0.85 0.95 1.06 1.10 1.27 1.38 1.48 1.59 1.70 1.80 1.91 2.12 2.55 3.18 4.24 6.36 8.49 12.73
200 0.45 0.67 0.89 1.01 1.12 1.17 1.34 1.45 1.57 1.68 1.79 1.90 2.01 2.24 2.68 3.35 4.47 6.71 8.49 13.42
225 0.47 0.71 0.95 1.07 1.19 1.23 1.42 1.54 1.66 1.78 1.90 2.02 2.13 2.37 2.85 3.56 4.74 7.12 9.49 14.23
250 0.50 0.75 1.00 1.13 1.25 1.30 1.50 1.63 1.75 1.88 2.00 2.13 2.25 2.50 3.00 3.75 5.00 7.50 10.00 15.00
275 0.52 0.79 1.05 1.18 1.31 1.38 1.57 1.70 1.84 1.97 2.10 2.23 2.36 2.62 3.15 3.93 5.24 7.87 10.49 15.73
300 0.55 0.82 1.10 1.23 1.37 1.44 1.64 1.78 1.92 2.05 2.19 2.33 2.46 2.74 3.29 4.11 5.48 8.22 10.95 16.43
350 0.59 0.89 1.18 1.33 1.48 1.51 1.77 1.92 2.07 2.22 2.37 2.51 2.66 2.96 3.55 4.44 5.92 8.87 11.83 17.75
400 0.63 0.95 1.26 1.42 1.58 1.63 1.90 2.06 2.21 2.37 2.53 2.69 2.85 3.16 3.79 4.74 6.32 9.49 12.65 18.97
450 0.67 1.01 1.34 1.51 1.68 1.74 2.01 2.18 2.35 2.52 2.68 2.85 3.02 3.35 4.02 5.03 6.71 10.06 13.42 20.12
500 0.71 1.06 1.41 1.59 1.77 1.84 2.12 2.30 2.47 2.65 2.83 3.01 3.18 3.54 4.24 5.30 7.07 10.61 14.14 21.21
550 0.74 1.11 1.48 1.67 1.85 1.94 2.22 2.41 2.60 2.78 2.97 3.15 3.34 3.71 4.45 5.56 7.42 11.12 14.83 22.25
600 0.77 1.16 1.55 1.74 1.94 2.04 2.32 2.52 2.71 2.90 3.10 3.29 3.49 3.87 4.65 5.81 7.75 11.62 15.49 23.24
650 0.81 1.21 1.61 1.81 2.02 2.13 2.42 2.62 2.82 3.02 3.22 3.43 3.63 4.03 4.84 6.05 8.06 12.09 16.12 24.19
700 0.84 1.25 1.67 1.88 2.09 2.22 2.51 2.72 2.93 3.14 3.35 3.56 3.76 4.18 5.02 6.27 8.37 12.55 16.73 25.10
750 0.87 1.30 1.73 1.95 2.17 2.30 2.60 2.81 3.03 3.25 3.46 3.68 3.90 4.33 5.20 6.50 8.66 12.99 17.32 25.98
800 0.89 1.34 1.79 2.01 2.24 2.38 2.68 2.91 3.13 3.35 3.58 3.80 4.02 4.47 5.37 6.71 8.94 13.42 17.89 26.83
900 0.95 1.42 1.90 2.13 2.37 2.46 2.85 3.08 3.32 3.56 3.79 4.03 4.27 4.74 5.69 7.12 9.49 14.23 18.97 28.46
1000 1.00 1.50 2.00 2.25 2.50 2.61 3.00 3.25 3.50 3.75 4.00 4.25 4.50 5.00 6.00 7.50 10.00 15.00 20.00 30.00
1200 1.10 1.64 2.19 2.46 2.74 2.75 3.29 3.56 3.83 4.11 4.38 4.66 4.93 5.48 6.57 8.22 10.95 16.43 21.91 32.86

This will close in 0 seconds